深圳力博士实业有限公司
地址:深圳市龙华新区大浪工业区
联系人:贺先生
电话:13510476688
电话:15361562971
座机:0755-23776549
传真:0755-23776548
邮箱:403334222@qq.com
QQ:403334222
美孚Mobil Aero HF HFA 航空液压油
美孚Mobil Aero HFA 航空液压油
Mobil Aero HFA和HF适用于需要使用碳氢化合物液压油的飞机系统。它们是低粘度产品,高VI(粘度指数)流体,具有优异的低温性能,良好的抗磨损性能和良好的化学稳定性。Mobil Aero HFA和HF由矿物基础油原料组成,含有剪切稳定的VI改进剂。
特点和好处
美孚航空HF系列航空液压油专为满足商用和军用飞机应用的苛刻要求而设计。这些高品质配方具有卓越性能的悠久历史,可在各种操作条件下提供长期无故障的服务。
产品功能和潜在优势包括:
特征 | 优势和潜在的好处 |
高粘度指数(VI) | 允许设备在很宽的温度范围内运行 |
优异的低温性能 | 在低环境条件下提供高性能操作 |
良好的化学和氧化稳定性 | 抵抗酸性成分,清漆和沉积物的形成 |
满足美国规范的“超级清洁”要求。MIL-PRF-5606(航空HF) | 确保泵,伺服阀和其他液压系统组件的可靠性能 |
应用
Mobil Aero HFA是一种优质液体,符合美国军用规格MIL-H-5606A(现已过时)的质量要求。它具有非常高的VI,适用于温度低至-54ºC(-65ºF)的温度。虽然美国军方不再使用这种优质液体,但它仍用于一些较旧的小型私人和商用飞机。它还可用于需要在极低温度下具有良好流动性的工业和商业设备,其中Mobil Aero HFA可在各种操作条件下提供长期无故障的服务。
Mobil Aero HF是一种优质液体,符合最新版美国军用规格MIL-PRF-5606的要求。它具有与Mobil Aero HFA非常相似的物理特性,并且还满足现代飞机液压系统所要求的“超洁净”要求。它主要用于军用飞机,但也用作小型私人和商用飞机的液压油,以及大型商用飞机起落架中的支撑液。它是北约编号H-515液体。
规格和认证
埃克森美孚推荐该产品用于以下应用: | HF | HFA |
MIL-H-5606A | X |
本产品符合或超过以下要求: | HF | HFA |
MIL-PRF-5606J | X | |
北约H-515 | X |
属性和规格
属性 | HF | HFA |
API Gravity,°API,ASTM D287 | 29 | 三十 |
酸值,mgKOH / g,ASTM D664 | 0.03(最大0.2) | |
钡,mg / kg,ASTM D5185 | <1(最多10个) | |
基础油比重15.6℃/ 15.6℃,ASTM D287 | 0.872 | |
散装模量,40℃/ 4000psi的等温正割,psi,ASTM D6793 | 200,000分钟 | 200,000分钟 |
颜色,视觉 | 红色 | 红色 |
铜带腐蚀,在135℃下72小时,ASTM D130 | 1B(最大2E) | 1B(最大2E) |
腐蚀和氧化稳定性,135℃下168小时,额定值,ASTM D4636 | 通过 | 通过 |
密度@ 60 F,lb / gal,计算值 | 7.26 | 7.26 |
蒸发罐。损耗,71℃时6H,质量%,ASTM D972 | 12(最多20个) | |
闪点,克利夫兰开杯,°C,ASTM D92 | 107 | 107(93分钟) |
闪点,Pensky-Martens闭杯,°C,ASTM D93 | 96(82分钟) | 92 |
泡沫,序列I,稳定性,ml,ASTM D892 | 0 | |
泡沫,序列I,倾向,ml,ASTM D892 | 36(最多65) | |
四球磨损试验,疤痕直径,mm,ASTM D4172 | 0.6(最大1.0) | |
四球磨损试验,疤痕直径,40千克,1200转/分钟,1小时,75℃,毫米,ASTM D4172 | 0.6(最大1.0) | |
运动粘度-40 F,cSt,ASTM D445 | 450(最多500) | |
运动粘度130 F,cSt,ASTM D445 | 10.4(10.0分钟) | |
运动粘度@ -40℃,mm2 / s,ASTM D445 | 450(最多600) | |
运动粘度@ -54 C,mm2 / s,ASTM D445 | 2000(最多2500) | 1900 |
运动粘度@ 100 C,mm2 / s,ASTM D445 | 5.2(4.9分钟) | 5.2 |
运动粘度@ 40 C,mm2 / s,ASTM D445 | 14.0(13.2分钟) | 14.0 |
低温稳定性,72小时@ - 54℃,FTM 3459 | 通过 | |
低温稳定性,72小时@ - 54℃,FTM 791.3458 | 通过 | |
颗粒污染,mg / 100ml,ASTM D4898 | 0.2(最大0.3) | |
倾点,°C,ASTM D97 | -62(-60 max) | -64(-60 max) |
剪切稳定性,%KV损失,ASTM D2603 | 最多15 | |
比重为60 F / 60 F,ASTM D1429 | 0.872 | |
粘度指数,ASTM D2270 | 370 | 370 |
含水量,mg / kg,ASTM D6304 | 50(最多100) | |
水,Karl-Fischer,ppm,ASTM D1744 | 50(最多100) |
健康和安全
有关该产品的健康和安全建议,请参见材料安全数据表(MSDS)
Mobil Aero HFA and HF are formulated for aircraft systems where use of hydrocarbon-based hydraulic fluids is required. They are low viscosity products, high VI (viscosity index) fluid with excellent low temperature properties, good anti-wear performance, and good chemical stability. Mobil Aero HFA and HF are composed of mineral base oil stock and contain shear-stable VI improvers.
Features and Benefits
Mobil Aero HF Series aviation hydraulic fluids are designed to meet the demanding requirements of commercial and military aircraft applications. These high quality formulations have a long history of excellent performance and provide long, trouble-free service over a wide range of operating conditions.
Product features and potential benefits include:
Features | Advantages and Potential Benefits |
High Viscosity Index (VI) | Allows equipment operation over a wide range of temperatures |
Excellent low temperature properties | Provides high performance operation in low ambient conditions |
Good chemical and oxidation stability | Resists the formation of acidic constituents, varnishes, and deposits |
Meets "super clean" requirements of U.S. Spec. MIL-PRF-5606 (Aero HF) | Ensures reliable performance of pumps, servo-valves and other hydraulic system components |
Applications
Mobil Aero HFA is a premium quality fluid that meets the quality requirements of the U.S. Military specification MIL-H-5606A (now obsolete). It has a very high VI and is suitable for use at temperatures down to -54 ºC (-65 ºF). While this quality fluid is no longer used by the U.S. Military, it is still used in some older, small private, and commercial aircraft. It is also used in industrial and commercial equipment requiring good fluidity at very low temperatures, where Mobil Aero HFA provides long, trouble-free service over a wide range of operating conditions.
Mobil Aero HF is a premium quality fluid that is approved against the most current version of U.S. Military specification MIL-PRF-5606. It has physical properties very similar to Mobil Aero HFA, and also meets "super-clean" requirements required by modern aircraft hydraulic systems. It is intended primarily for military aircraft, but it is also used as a hydraulic fluid for small private and commercial aircraft, and as a strut fluid in landing gear of large commercial aircraft. It is a NATO Code Number H-515 fluid.
Specifications and Approvals
This product is recommended by ExxonMobil for use in applications requiring: | HF | HFA |
Mil-H-5606A | X |
This product meets or exceeds the requirements of: | HF | HFA |
MIL-PRF-5606J | X | |
NATO H-515 | X |
Properties and Specifications
Property | HF | HFA |
API Gravity, °API, ASTM D287 | 29 | 30 |
Acid Number, mgKOH/g, ASTM D664 | 0.03 (0.2 max) | |
Barium, mg/kg, ASTM D5185 | <1 (10 max) | |
Base Oil Specific Gravity 15.6 C/15.6 C, ASTM D287 | 0.872 | |
Bulk Modulus, Isothermal secant at 40 C/4000 psi, psi, ASTM D6793 | 200,000 min | 200,000 min |
Color, Visual | Red | Red |
Copper Strip Corrosion, 72 hrs at 135 C, ASTM D130 | 1B (2E max) | 1B (2E max) |
Corrosion and Oxidation Stability, 168 hours at 135 C, Rating, ASTM D4636 | PASS | PASS |
Density @ 60 F, lb/gal, CALCULATED | 7.26 | 7.26 |
Evapor. Loss, 6H at 71C, mass %, ASTM D972 | 12 (20 max) | |
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 107 | 107 (93 min) |
Flash Point, Pensky-Martens Closed Cup, °C, ASTM D93 | 96 (82 min) | 92 |
Foam, Sequence I, Stability, ml, ASTM D892 | 0 | |
Foam, Sequence I, Tendency, ml, ASTM D892 | 36 (65 max) | |
Four-Ball Wear Test, Scar Diameter, mm, ASTM D4172 | 0.6 (1.0 max) | |
Four-Ball Wear Test, Scar Diameter, 40 kg, 1200 rpm, 1 h, 75 C, mm, ASTM D4172 | 0.6 (1.0 max) | |
Kinematic Viscosity -40 F, cSt, ASTM D445 | 450 (500 max) | |
Kinematic Viscosity 130 F, cSt, ASTM D445 | 10.4 (10.0 min) | |
Kinematic Viscosity @ -40 C, mm2/s, ASTM D445 | 450 (600 max) | |
Kinematic Viscosity @ -54 C, mm2/s, ASTM D445 | 2000 (2500 max) | 1900 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 5.2 (4.9 min) | 5.2 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 14.0 (13.2 min) | 14.0 |
Low Temperature Stability, 72 hrs @ - 54 C, FTM 3459 | PASS | |
Low Temperature Stability, 72 hrs @ - 54 C, FTM 791.3458 | PASS | |
Particulate Contamination, mg/100ml, ASTM D4898 | 0.2 (0.3 max) | |
Pour Point, °C, ASTM D97 | -62 (-60 max) | -64 (-60 max) |
Shear Stability, %KV loss, ASTM D2603 | 15 max | |
Specific Gravity 60 F / 60 F, ASTM D1429 | 0.872 | |
Viscosity Index, ASTM D2270 | 370 | 370 |
Water Content, mg/kg, ASTM D6304 | 50 (100 max) | |
Water, Karl-Fischer, ppm, ASTM D1744 | 50 (100 max) |
Health and Safety
Health and Safety recommendations for this product can be found on the Material Safety Data Sheet (MSDS)